Brand | XFX |
---|---|
Model | RX 590 |
Interface | PCI Express 3.0 x16 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 500 Series |
GPU | Radeon RX 590 |
Core Clock | 1545 MHz |
Boost Clock | 1565 MHz |
Stream Processors | 2304 Stream Processors |
Memory Interface | 256-Bit |
---|---|
Memory Type | DDR5 |
DirectX | DirectX 12 |
---|
HDMI | 1 x HDMI |
---|---|
DisplayPort | 3 x DisplayPort 1.4 |
DVI | 1 x DVI |
CrossFireX Support | Yes |
---|---|
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Thermal Design Power | 225W |
Max GPU Length | 270 mm |
---|
Date First Available | July 10, 2021 |
---|
Reviews
There are no reviews yet.