Brand | GPVHOSO |
---|---|
Series | AMD Radeon |
Model | RX 560 Gaming Graphics Card |
Interface | PCI Express 3.0 x8 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 500 Series |
GPU | Radeon RX 560 |
Core Clock | 1150 MHz |
Stream Processors | 1024 Stream Processors |
Effective Memory Clock | 6000 MHz |
---|---|
Memory Size | 4GB |
Memory Interface | 128-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.5 |
Multi-Monitor Support | 3 |
---|---|
HDMI | 1 x HDMI 2.0b |
DisplayPort | 1 x DisplayPort 1.4 |
DVI | 1 x DVI |
Max Resolution | 4096 x 2160 |
---|---|
Eyefinity Support | Yes |
CrossFireX Support | Yes |
Mantle Support | Yes |
Virtual Reality Ready | Yes |
Cooler | Single Fan |
Power Connector | No |
Form Factor | ITX |
---|---|
Max GPU Length | 175 mm |
Low Profile Bracket Included | No |
Card Dimensions (L x H) | 175*105*43mm |
Slot Width | Dual Slot |
Date First Available | May 27, 2021 |
---|
Reviews
There are no reviews yet.