Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 500 Series |
GPU | Radeon RX 550 |
Core Clock | 1183 MHz |
Stream Processors | 512 Stream Processors |
Effective Memory Clock | 1500 MHz |
---|---|
Memory Size | 4GB |
Memory Interface | 128-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.5 |
Multi-Monitor Support | 3 |
---|---|
HDMI | 1 x HDMI |
DisplayPort | 1 x DisplayPort |
DVI | 1 x DVI |
Max Resolution | 4096 x 2160 |
---|---|
3D VISION Game Ready | Yes |
CrossFireX Support | No |
Mantle Support | Yes |
Virtual Reality Ready | Yes |
Cooler | Single Fan |
Operating Systems Supported | Windows 98/ME/NT 4.0/2000/XP |
Recommended PSU Wattage | 350W |
Form Factor | ITX |
---|---|
Low Profile Bracket Included | No |
Slot Width | Dual Slot |
Date First Available | June 07, 2021 |
---|
Reviews
There are no reviews yet.